Tenda TEG5328P-24-410W 28-Port L3 Managed PoE Switch
370W Smart PoE Power Supply, 2 Times Load Capacity
Layer-3 Routing Engine,High-Efficiency Fast Forwarding
Flexible QoS, Precise Traffic Control
Flexible QoS, Precise Traffic Control
ck De
Choose Quantity
Network standards | IEEE802.3、 IEEE802.3u、 IEEE802.3ab、 IEEE802.3z、 IEEE802.3x、 IEEE802.3af/at、IEEE802.1p、IEEE802.1q、 IEEE802.1w、 IEEE802.1d、 IEEE802.1s |
LED Indicator | 1*Link/Act or PoE LED indicator |
Interfaces | 24*10/100/1000 Base-T Ethernet ports |
Transmission media | Recommended: CAT5/5e UTP or better |
Fan quantity | 2 |
Level of protection | Lightning protection for ports: 6kV |
Forwarding mode | Store-and-forward |
Switch capacity | 56Gbps |
Packet forwarding rate | 41.70Mpps |
Buffer | 12Mb |
MAC address table | 16K |
Jumbo frame | 10K |
PoE power supply management | Support |
PoE budget | Single port: AF: 15.4W, AT: 30W |
Input voltage | 100-240V AC 50/60Hz |
Power consumption | Full load: <432W |
Dimension | 440.0mmx284.0mmx44.0mm |
Mounting | Desktop mounting: support |
Energy Efficient | Support |
Environment | Operating temperature: 0°C - 45℃ |
Certification | FCC、CE、RoHS |
L3 Features | Supports VLAN-based routing |
PoE power supply management | Supports port PoE configuration and power supply with priority |
Security features | ARP receiving limit |
VLAN | IEEE 802.1Q VLAN |
DHCP Server | DHCP Relay |
Port aggregation | Static aggregation |
Spanning tree | IEEE 802.1d STP (Spanning Tree Protocol) |
Multicast | IGMP Snooping V1/V2/V3 |
Port Mirroring | Supports N: 1 port mirroring |
Quality of Service | SP (Strict Priority) |
ACL | Supports MAC ACL and IP ACL |
TEG5328P-24-410W is a Tenda Layer-3 managed PoE switch. To meet the demand of high-performance access, the switch provides 24 10/100/1000 Mbps Base-T Ethernet ports and 4 separate 1000 Mbps Base-X SFP ports, and a PoE power of up to 370 W.With an innovative hardware structure and software platform, it features a powerful processing capacity and complete security protection mechanism, making management and maintenance easy and simple, fully meeting the demands of high-density user access and high-performance aggregation, ideal for the aggregation layer or access layer of such medium to large networks as enterprises and campuses.
Learn Mo